Table 2.31 Production and distribution of improved livestock breeds
Livestock | Births | % Achieved | No. of Breeding Stock Supplied | |||
2019 | 2022 | |||||
Target | Target | 2019 | 2022 | 2019 | 2022 | |
Pig (LW) | ||||||
Cattle | ||||||
Sheep | ||||||
Goat | ||||||
Rabbits | ||||||
Pig (ABP) | ||||||
Total |
DAD, 2023
The quarter under review saw no distribution of livestock to farmers.
2.10.2 Enhancing the production and utilization of improved livestock breeds. Nil
Table2.32:Number of Improved Animals Produced and Sold to Farmers – Nil | ||||||
Species | Birth | Percentage Increase in Stock | No. of Breeds sold | |||
2022 | 2023 | 2022 | 2023 | 2022 | 2023 | |
Pigs (Large White) | ||||||
Rabbit | ||||||
Goat | ||||||
Sheep | ||||||
Cattle | ||||||
Ashanti black pigs | ||||||
Total | ||||||
Source: Animal Production Directorate, MoFA |
Analysis Table 2.33: Domestic livestock Population –
Livestock | 2022 | 2023 | % Change |
Cattle | 132 | ||
Sheep | 266 | ||
Goat | 895 | ||
Pig | 2,784 | ||
Poultry | |||
Non-Traditional Animals:
1. Rabbit 2. Grasscutter |
|
427
92 |
|
Source: DAD – field data collection, 2023
Table 2.34: Meat production
Type of livestock | 2022 | 2023 |
Beef | ||
Mutton | ||
Chevon | ||
Pork | ||
Chicken | ||
Total |
N/B: So far there is no standard meat production firm in the Municipality
2.9.6Livestock credit-in-kind programme
Table 2.35: Number of Animals supplied and recovered – Nil
No. | District | Livestock | 2019 | 2022 | |||||||||||||
No. of Beneficiary Farmers | No. of Ani. Received | No. of Ani. Recov. | No. of Beneficiary Farmers | No. of Ani. Given | No. of Ani. Recov. | No. of Ani. Remained | |||||||||||
M | F | Tot. | M | F | Tot. | M | F | Tot. | M | F | Tot. | ||||||
1 | |||||||||||||||||
2 |
Source: DAD, 2022
Table 2.36: Number of Feed mills and capacity
District | Number of feed mills | Total installed capacities | Actual production capacities |
NJNMA | 2 | 4.5 tons | 4 tons |
Source: DAD, 2023
Analysis
The Municipal currently have 2 feed mills located at Suhyen and Mpaem. Both feed mills are used in milling poultry feed.