- Crop Development
Planting for Food and Jobs
For the year 2023, no PFJ fertilizers have been received by the department. Although farmers are still eagerly waiting for these fertilizers, they have been advised to purchase from the public market and still hope for the arrival of the PFJ inputs.
Table2.6: Fertilizer distribution (bags)
Types of Fertilizer |
Fert. Formulation |
Unit | Target Quantity (Bags) | Quantity (Bags) | % distributed | No of beneficiaries | |||
Received | Distributed | Male | Female | Total | |||||
NPK
|
15-20-20 | 25 kg | |||||||
50kg | |||||||||
12-30-17 | 25 kg | ||||||||
50kg | |||||||||
17-10-10 | 25 kg | ||||||||
50kg | |||||||||
20-20-10 | 25 kg | ||||||||
50kg | |||||||||
25-10-10 | 25 kg | ||||||||
50kg | |||||||||
20-10-10 | 25 kg | ||||||||
50kg | |||||||||
15-15-15 |
25 kg | ||||||||
50kg | |||||||||
Urea | 25 kg | ||||||||
50kg | |||||||||
SOA | 25 kg | ||||||||
50kg | |||||||||
Compost | |||||||||
Granular | |||||||||
Liquid |
Source: DAD, 2023
Analysis
Till date, no PFJ fertilizers have been received by the Department.
The Municipal have still not received PFJ seeds for the year 2023. Hence, farmers were advised to purchase some from the open market to meet the cropping season.
Table2.7: Certified seeds received and distributed -PFJ
Type of Seed | Variety | Unit | Target | Quantity | % distribution | No of beneficiaries | ||||
Received | Distributed | Balance | Male | Female | Total | |||||
Maize (OPV) | Obatampa | |||||||||
Abontem | ||||||||||
Omankwa | ||||||||||
Maize (Hybrid) | Pannar | |||||||||
Lake | ||||||||||
Rice | ||||||||||
Sorghum | ||||||||||
Soya bean | ||||||||||
Groundnut | ||||||||||
Tomato | ||||||||||
Onion | ||||||||||
Pepper | ||||||||||
Carrot | ||||||||||
Cabbage | ||||||||||
Lettuce | ||||||||||
Total |
Source: DAD, 2023
Till date, the department hasn’t gotten access to any form of PFJ seeds.
2.4.1.3 PFJ recovery (Fertilizer and seed – 2017) – Nil
Analysis:
Challenges encountered and innovative ways of recovering funds from farmers and way forward.
Table 2.8 PFJ recovery cumulative (Fertilizer and seed – 2017)
District | Total cost of input (Ghc) | Amount Recovered (Ghc) | Balance (Ghc) | Recovery % |
Source: DAD, 2023;
2.4.1.4 Number of Agro-input outlets in the district
When an input shop acquires certification from Registered Generals Department and Environmental Protection Agency (EPA), that shop is recognized as a registered Agro-input shop.
Table2.9: Number of Agro-input retail outlets in the district
District | Number of registered input dealers | Number of unregistered input dealers | Total | Number of input outlets and sale points of which both registered and unregistered | Number of Districts Without Input outlet/sale points | |||||||||||
Solely Crop input | Solely Livestock input | Solely Fisheries input | Mixed Input Outlet | |||||||||||||
2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | |
NJNMA | 6 | 1 | 7 | 7 | 0 | 0 | 0 |
Source: DAD, 2023
Analysis
Agro-input shops within the Municipality are 7 of which 1 is not registered. PPRS officer pays routine visit to these shops and interacts with owners of the shop frequently.