Table2.4: Scheduled Disease Outbreaks – Nil
| Diseases | Species Affected | 2022 | 2023 | ||||||
| No. of outbreaks/ disease | No. of animals affected | Total Loss | Number of Communities Reporting | No. of outbreaks/ disease | No. of animals affected | Total Loss | Number of Communities Reporting | ||
| African Swine Fever | Pig | ||||||||
| Anthrax | Cattle | ||||||||
| Sheep/Goats | |||||||||
| Cattle | |||||||||
| Avian Infectious Bronchitis | Poultry | ||||||||
| Trypanosomiasis | Cattle | ||||||||
| Pigs | |||||||||
| Tuberculosis | Cattle | ||||||||
| Sheep | |||||||||
| Goats | |||||||||
| Dog/Cat/Monkey | |||||||||
| Mange
|
Cattle | ||||||||
| Sheep | |||||||||
| Goat | |||||||||
| Pigs | |||||||||
| Donkeys | |||||||||
| Dogs | |||||||||
Source: DAD, 2023
N/B: From the table, there was no scheduled disease outbreak in the Municipality in the second quarter
- Vaccination and Prophylactic Treatment of Animals
Table 2.5: Vaccination and Prophylactic Treatment of Animals
| Animal Species | Disease | No. of Animals Vaccinated | Achievement % change | |
| 2022 | 2023 (in doses) | (2022 vs. 2023) | ||
| Poultry | Newcastle Orthodox | 19,650 | 13,865 | 29.4 |
| I-2 | 1,250 | 816 | 34.72 | |
| Gumboro | 10,870 | 9,095 | 16.3 | |
| Fowl pox | 6,600 | 4,740 | 28 | |
| Marek’s disease | ||||
| Cattle | Anthrax | |||
| Blackleg | ||||
| PPR | ||||
| CBPP | ||||
| Sheep | PPR | 152 | ||
| Anthrax | ||||
| Goats | PPR | 648 | ||
| Anthrax | ||||
| Dogs | Rabies | 37 | 37 | 0 |
| Cats | Rabies | – | ||
| Cattle | Trypanosomiasis | – | – | |
Source: DAD, 2023
Analysis
Most farmers reduced their stock on poultry thereby prophylactic and vaccination treatment reduced compared to last quarter 2022 due to the following reasons;
- High cost of feed
- High cost of day old chicks
- Expensive rate of medication
- Unavailability of land for poultry business
Note however that, Marek’s disease is mostly a recombinant vaccine carried out at the hatchery hence no records were gathered.
