Activities that are carried out under this programme include: Court work, writing and submission of Social Enquiry Reports. The Department works with the Juvenile/Family Tribunal on cases that are brought to the Court. There were twelve (12) sittings during the quarter under review.
Eighteen (18) cases were handled during family tribunal sitting. Four (4) Social Enquiry reports was conducted for the court during the sitting.
Statistics on cases recorded, their nature and disposal are shown below.
4.1 FAMILY TRIBUNAL/JUVENILE COURT CASES
Court | Nature of Case | B/F | New Cases | Total | Disposed Of | Pending |
Family Tribunal | Maintenance | 10 | 10 | |||
Paternity | – | – | – | |||
Custody | 2 | 2 | – | 2 | ||
Family Welfare | – | – | – | – | – | |
Others | – | 2 | 2 | 1 | 1 | |
Total | 4 | 11 | 3 |
Court | Nature of Case | B/F | New Cases | Total | Disposed Of | Pending |
Juvenile Court | Unlawful Entry | 1 | – | 1 | 1 | – |
Stealing | 1 | – | 1 | 1 | – | |
Assault | – | – | ||||
Defilement | 1 | 1 | 2 | 2 | ||
Narcotics | – | – | – | – | – | |
Murder | – | – | – | – | – | |
Rape | – | – | – | – | ||
Others | – | – | – | – | – | |
Total | – | – | 4 | 2 | 2 |
4.2 SOCIAL ENQUIRY REPORT
Court | Nature of Case | No. of S.E.R.s | Disposal |
Family Tribunal |
Maintenance | – | – |
Paternity | – | – | |
Custody | 2 | 1 | |
Family Welfare | – | – | |
Others | 2 | 1 | |
Total | 4 | 2 |
Court | Nature of Case | No. of S.E.R.s | Disposal |
Juvenile Court
|
Maintenance | – | – |
Paternity | – | – | |
Custody | 1 | – | |
Family Welfare | – | – | |
Juvenile Delinquency | – | – | |
Defilement | 2 | – | |
Other | – | ||
Total | 3 |